The wind power order, placed by an undisclosed wind farm developer, includes the supply and installation of 90 type-V110 wind turbines.
The wind turbines are due for delivery in the second quarter of 2016.
Customer: | Undisclosed at the customer’s request. |
Project name: | Undisclosed at the customer’s request. |
Location/Country: | Campo Formoso, Brazil |
Number of MW: | 180 MW |
Number of turbines/turbine type | 90 x V110-2.0 MW turbines |
Contract type: | Supply-and-installation |
Contract scope: | The contract comprises supply and installation of the wind turbines as well as a two-year full-scope Active Output Management (AOM) 4000 service agreement followed by an eight-year customised service agreement. |
Time of delivery | Delivery of the wind turbines is planned for the second quarter of 2016, while commissioning is expected in the periods thereafter. |
Total year-to-date announced order intake in MW: 939 MW